Характеристики и описание
Масса, кг: | 0.1 |
Описание: | ПЫЛЬНИК ШРУС (КОМПЛЕКТ БЕЗ СМАЗКИ) |
Применимость
Марка | Модель | Кузов | Двигатель |
Nissan | |||
Almera | N15, N16E | SR20DE, GA16DE, GA14DE, CD20, QG18DE, K9K, YD22DDT, QG15DE | |
Avenir | PNW11, PNW10, W10, VENW10, VEW10, VSW10, W11 | SR20DE, QG18DE, SR20DET, CD20 | |
Bluebird | ENU12, ENU13, ENU14, EU12, EU13, EU14, HNU12, HNU13, HNU14, HU14, U13, QU14, SNU13, SU13, SU14, T12, U11, EU11, RNU12, RU11, RU12, SU12, VEU11, VRU11, WU11, YU11 | SR20DE, SR18DE, QG18DE, CD20E, CD20, SR20DET | |
Expert | VENW11, VNW11, VW11 | QG18DE, YD22DD | |
Largo | NW30, VNW30 | KA24DE, CD20TI | |
Liberty | PNM12 | SR20DET, SR20DE | |
Prairie | PNM11, PNM12, HNM11, M11, NM11, HNM10 | CA20S, CA20E, SR20DET, SR20DE, KA24E | |
Presea | PR10, PR11, R11, R10 | GA15DE, SR18DE, GA16DE | |
Primera | HNP10, P10E, P11E, P10, P11, W10, FHP11 | SR20DE, SR20DI, GA16DS, GA16DE, CD20 | |
Pulsar | HN15, HNN15, RNN14, N14, EN14, EN15, FN14, FN15, FNN14, FNN15, N15, SN14, SN15, SNN15 | GA15DE, GA16DE, CD20, SR18DE | |
Rasheen | RHNB14, RKNB14, RFNB14 | GA15DE, SR20DE, SR18DE | |
R'nessa | NN30, PNN30 | ||
Sunny | HNB13, N14, B13, B12, N13, Y10, B14, EB13, EB14, FB13, FB14, FNB13, FNB14, FNB15, SB13, SB14, SNB13, SNB14 | GA15DE, GA16DE, SR20DET, SR20DE, GA16DS, GA16DNE, GA15DS, GA14DS, GA14DE, CD20, CD17, SR18DE, QG15DE | |
Sunny California | WHNY10, WEY10, WFGY10, WFNY10, WFY10 | GA15DE, CD20, SR18DE | |
Tino | V10, V10M, Y10, WHY11, WHNY11, WFY11, WFY10, WFNY10, WFGY10, WEY10 | QG18DE | |
Wingroad | WHNY10, VFY11, VHNY11, WEY10, WFGY10, WFNY10, WFY10, WFY11, WHNY11, WHY11 | GA15DE, CD20, QG15DE, SR18DE, QG18DE | |
Stanza | PT12, T12 | ||
Sentra | B13X, B14X, B15U, B15X, B13, B14U, B14 | GA16DNE, GA16DE, GA14DE, CD20, QG18DE | |
Primera Camino | HNP11, HP11, WHNP11, WHP11, WP11, P11, QP11, WQP11 | SR20DE, SR18DE, QG18DE | |
Auster | PT12, T12 | ||
Vanette Serena | KBNC23, KVNC23 | SR20DE, CD20T, CD20ET | |
100NX | B13 | SR20DE, GA16DS, GA16DE | |
200SX | B14U | GA16DE | |
Lucino | EB14, FB14, FNB14, SB14, SNB14 | GA15DE, GA16DE, CD20 | |
AD | HY10, Y10, VEGY10, VENY10, VEY10, VFGY10, VFNY10, VFY10, VFY11, VHNY11, VSGY10, VSNY10, VSY10, WEY10, WFGY10, WFNY10, WFY10, WFY11, WHNY11, WHY11, Y11 | GA15DE, CD20, QG15DE, GA16DS, GA16DNE, GA15DS, CD17, QG18DE | |
NX-Coupe | B13 | GA16DS | |
Rnessa | PNN30, NN30 | SR20DET, KA24DE | |
Audi | |||
80 | |||
90 | |||
Coupe | |||
Cabriolet | |||
Renault | |||
Laguna | |||
Master | |||
Espace | |||
Safrane | |||
Avantime |