Характеристики и описание
EAN-13: | 3165143192382 |
Масса, кг: | 0.001 |
Описание: | Кольцо уплотнительное форсунки |
Применимость
Марка | Модель | Кузов | Двигатель |
Honda | |||
Accord | CL7, CL8, CM1, CL9, CM2, CM3, CU2 | ||
Accord Tourer | CW2 | ||
Acty | HH5, HH6 | ||
Airwave | GJ1, GJ2 | ||
Civic | EU4, EU3, EU1, EU2, EP3, FD2, FD1 | ||
Civic Ferio | ES2, ET2, ES1, ES3 | ||
Civic Hybrid | ES9, FD3 | ||
Crossroad | RT1, RT2, RT3, RT4 | ||
CR-V | RE3, RE4, RD4, RD5, RD6, RD7 | ||
Edix | BE2, BE1, BE4, BE3, BE8 | ||
Element | YH2 | ||
Elysion | RR1, RR2, RR3, RR4, RR5, RR6 | ||
Fit | GD3, GD1, GD4, GD2, GE6, GE7, GE8, GE9 | ||
Fit Aria | GD6, GD7, GD8, GD9 | ||
Freed | GB3, GB4 | ||
Insight | ZE2 | ||
Inspire | CP3 | ||
Integra | DC5 | ||
Legend | KB1, KB2 | ||
Life | JB5, JB6, JC2, JC1, JB8, JB7 | ||
MDX | YD1 | ||
Mobilio | GB1, GB2 | ||
Mobilio Spike | GK1, GK2 | ||
Odyssey | RB2, RB4, RB1, RB3 | ||
Partner | GJ3, GJ4 | ||
S2000 | AP2 | ||
Stepwgn | RF3, RF4, RF5, RF6, RG1, RG2, RF7, RF8, RG3, RG4 | ||
Stream | RN2, RN1, RN4, RN3, RN6, RN7, RN8, RN9 | ||
Vamos | HM1, HM2 | ||
Zest | JE2, JE1 | ||
City | |||
Jazz | |||
Pilot | |||
FR-V | |||
Vamos Hobio | HM3, HM4, HJ1, HJ2 | ||
Acty Truck | HA6, HA7 | ||
MR-V | |||
Mazda | |||
MPV | LW | ||
3 | BK | ||
6 | GG, GY | ||
5 | CR | ||
Mitsubishi | |||
Eclipse | D31A | ||
Raider | NM1L33, NM1L84, NM5L84, NM1H84, NM1M33, NM1M84, NM5H84, NM5M33, NM5M84 | ||
Nissan | |||
350Z | Z33 | VQ35HR, VQ35DE | |
Almera | N16E, V10M | SR20DE, QG18DE, K9K, YD22DDT, QG15DE, QG18.SAF | |
Armada | TA60 | VK56DE | |
Fairlady Z | HZ33, Z33 | VQ35DE | |
Fuga | PNY50, PY50 | VQ35DE | |
Latio | N17B | HR16DE, HR10DE | |
March | K13B, MK13B | HR16DE, HR10DE | |
Murano | PNZ50, PZ50, Z50, TNZ51, Z51, Z51R | VQ35DE, QR25DE | |
Navara | D40, D40M | VQ40DE | |
Note | E11E | ||
Pathfinder | R51, R51M | YD25DDTI, VQ40DE, V9X, VK56DE | |
Patrol | Y62 | VK56DE, VQ40DE | |
Presage | PNU31, PU31 | VQ35DE | |
Primera | P11E, P12E, WP11E | SR20DE, QR20DE, QG18DE, YD22DDT, QG16DE, F9Q, GA16DE, SR20DEL, SR20DEH, CD20T | |
Pulsar | C12T | MRA8DE | |
Rogue | S35 | QR25DE | |
Skyline | CPV35, PV35 | VQ35DE | |
Stagea | PM35, PNM35 | VQ35DE | |
Teana | J31, J31Z, PJ31, J32R, TNJ32 | VQ35DE, VQ23DE, QR25DE, VQ25DE, QR20DE | |
Tiida | C11X, SC11X, C12T | MRA8DE | |
Tino | V10M | SR20DE, QG18DE, YD22DDTI | |
Titan | A60 | VK56DE | |
X-Trail | T31, T31R, T31N, T31P, T31Z, TNT31 | QR25DE, MR20DE, M9R | |
Micra C+C | CK12E | ||
Maxima | A34 | VQ35DE | |
Micra | K12E | ||
Altima | L31, CL32, L32 | VQ35DE, QR25DE | |
Quest | V42 | VQ35DE | |
Xterra | N50 | VQ40DE | |
Sentra | B15U, B15X, B16X, B17T, B17U, B17W, B17WW | MRA8DE, QG18DE | |
Sylphy | B17T, B17Z | MRA8DE | |
Livina | L10B, L10BB | ||
Kicks | P15B, P15X | HR16DE | |
BMW | |||
Z4 | E85, E86 | ||
X5 | E53 | ||
3-Series | E90, E92, E93 | ||
Z8 | E52 | ||
Z3 | |||
5-Series | E60, E61, E39 | ||
7-Series | E65, E66, E67, E38 | ||
6-Series | E63, E64 | ||
Ford | |||
Mondeo | CA2, CNG | ||
Fiesta | CBK, CB1, CCN | ||
C-MAX | CAP, CB3, CB7, CEU, CCG | ||
Focus | CAK, CAP, CB4, CA5, CB8, CEW | ||
Transit | CHC | ||
Fusion | CBK | ||
Tourneo Connect | CHC | ||
Maverick | TM1 | ||
Ranger | TKE | ||
B-MAX | CB2 | ||
Explorer | TUB, TWJ | ||
Mustang | CZG | ||
Kuga | CBS | ||
Ka | CCQ | ||
Edge | TQ1 | ||
EcoSport | CR1 | ||
Street Ka | CCS | ||
Chevrolet | |||
Aveo | |||
Lumina | |||
Caprice | |||
Camaro | |||
Cruze | |||
Astra | |||
Corvette | |||
Spin | |||
Infiniti | |||
QX56 | JA60 | VK56DE | |
FX45 | S50 | VQ35DE | |
M45 | Y50 | VQ35HR, VQ35DE | |
FX35 | S50 | VQ35DE | |
G35 | V35 | VQ35DE | |
M35 | Y50 | VQ35HR, VQ35DE | |
Lincoln | |||
MKX | TQ1 | ||
Opel | |||
Astra | |||
Vectra | |||
Insignia | |||
Corsa | |||
Omega | |||
Frontera | |||
Meriva | |||
Signum | |||
Sintra | |||
Astra Family | |||
Adam | |||
Renault | |||
Megane | |||
Scenic |