Характеристики и описание
Применимость
Марка | Модель | Кузов | Двигатель |
Lexus | |||
GS430 | JZS160 | 2JZGE | |
GS300 | JZS160 | 2JZGE | |
ES300 | MCV20 | 1MZFE | |
Toyota | |||
Avalon | MCX10, MCX20 | 1MZFE | |
Avensis | ST220, ST220L | 3SFE | |
Caldina | ST191, ST195, ST198, ST210, ST215, ST191G, ST195G, ST198V, ST210G, ST215G | 3SFE | |
Camry | SV41, SV42, MCV10, MCV20, SV40, SV43, SXV10, SXV11, SXV20 | 3SFE, 5SFE, 4SFE, 1MZFE | |
Carina | ST215 | 3SFE | |
Carina ED | ST200, ST202, ST203 | 3SFE, 4SFE | |
Celica | ST202, ST203, ST202C | 3SFE | |
Chaser | 4SFE | ||
Corona | ST210, ST215, ST220 | 3SFE | |
Corona Exiv | ST200, ST202, ST203 | 3SFE, 4SFE | |
Crown | SXS13 | 3SFE | |
Curren | ST206, ST207, ST208 | 3SFE, 4SFE | |
Gaia | SXM10, SXM15, SXM10G, SXM15G | 3SFE | |
Ipsum | SXM10, SXM15, SXM10G, SXM15G | 3SFE | |
Lite Ace | SR40 | 3SFE | |
Lite Ace Noah | SR40, SR50, SR40G, SR50G | 3SFE | |
Nadia | SXN10, SXN15, SXN10H, SXN15H | 3SFE | |
RAV4 | SXA10, SXA11, SXA15, SXA16, SXA10C, SXA10G, SXA10W, SXA11G, SXA11W, SXA15G, SXA16G | 3SFE | |
Town Ace | SR40 | 3SFE | |
Town Ace Noah | SR40, SR50, SR40G, SR50G | 3SFE | |
Vista | SV41, SV42, SV40, SV43, SV55 | 3SFE, 4SFE | |
Vista Ardeo | SV55, SV55G | 3SFE | |
Picnic | SXM10, SXM10L | 3SFE | |
Alfa Romeo | |||
164 |