Характеристики и описание
EAN-13: | 4056111037622 |
Высота упаковки, мм: | 16 |
Длина упаковки, мм: | 40 |
Масса, кг: | 0.08 |
Объем упаковки, л: | 0.1 |
Описание: | Крестовина рулевая |
Ширина упаковки, мм: | 40 |
Применимость
Марка | Модель | Кузов | Двигатель |
Toyota | |||
Camry | VZV20, VZV30, VZV32, VZV21, SV32, CV20, CV30, SV21, SV22, SV25, SV30, SV35, CV10, CV11, SV10, SV11, SV12, SV20 | 3SFE, 3SGE, 2CT, 1VZFE, 1SI, 1S, 4SFE, 2CTLC, 2CTL, 1CTLC, 1CTL, 2SELC, 2VZFE, 1SLU, 1SL, 1SILU, 2SELU, 2SEL, 4SFI, 3SGELU, 4VZFE | |
Carina | AT150, AT151, AT160, CT150, ST162, ST150, ST151 | 2CL, 4AELU, 3ALU, 1SILU, 4AL, 2SEL, 1SL, 1SEL, 3SGELU, 4AGELU | |
Carina ED | ST162, ST163, ST180, ST181, ST182, ST183, ST160 | 3SFE, 4SFI, 4SFE, 3SGE, 1SILU, 1SELU, 3SGELU | |
Celica | AT160, AT180, ST162, ST163, ST165, ST182, ST183, ST184, ST185, ST162C, ST183C, ST160, ST161 | 3SFE, 3SGTE, 5SFE, 4AFE, 3SGELC, 3SGEL, 3SGE, 4SFI, 4AL, 4AGELC, 4AGEL, 2SELC, 1SILU, 3SGELU, 4AGELU | |
Chaser | GX90, SX90 | 3YP, 2LT, 1GGEU, 4SFE, 1GFE, 3YPU, 2YPU, 2L, 1SU, 1GEU, 4SFI, 1GGE, MTEU | |
Corolla | AE80, AE81, AE82, AE86, EE80, CE80 | 4AGEC, 4AC, 4ALC, 4AL, 4AGELU, 4AGELC, 4AGEL, 4AELU, 3ALU, 2ELU, 2ALU, 1CL, 1CLC | |
Corolla FX | AE82 | 4ALC, 4AGELC | |
Corolla II | AL20, AL21 | 3AU, 3ASU, 3AHU, 2AU | |
Corolla Levin | AE86 | 4AGEU | |
Corona | AT150, AT151, AT160, ST162, ST163, CT150, ST150, ST151, ST160 | 3SFE, 2CL, 4ALC, 4AL, 3ALU, 4SFI, 2SEL, 1SLU, 1SL, 1SILU, 1SELU, 1SEL, 3SGELU, 4AGELU | |
Corona Exiv | ST180, ST181, ST182, ST183 | 3SFE, 4SFE, 3SGE, 4SFI | |
Corsa | AL20, AL21, AL25 | 3AU, 3ASU, 3AHU, 2AU | |
Cresta | GX100, GX71, GX81, GX90, LX80, SX90, YX80, SX70, SX80, LX70, MX71 | 3YP, 2LT, 1GGEU, 4SFE, 1GFE, 2L, 1SU, 1GEU, 4SFI, 1GGE, MTEU | |
Crown | GS151H, GS151, JZS155, GBS12, GXS12, LXS10, LXS11, LXS12, SXS11, SXS13, YXS10, YXS11, YXS10H | 3SFE, 2LTE, 2L, 3YPE, 1GFE, 2JZGE, 4SFE, 5L, 1GGPE | |
Crown Majesta | GS151 | 1GFE, 1GGPE | |
Estima | TCR10, TCR11, TCR20, TCR21, TCR10W, TCR11W, TCR20W, TCR21W | 2TZFZE, 2TZFE | |
Estima Emina | CXR10, CXR11, CXR20, CXR21, TCR10, TCR11, TCR20, TCR21, CXR10G, CXR11G, CXR20G, CXR21G, TCR10G, TCR11G, TCR20G, TCR21G | 3CTE, 3CT, 2TZFE | |
Estima Lucida | CXR10, CXR11, CXR20, CXR21, TCR10, TCR11, TCR20, TCR21, CXR10G, CXR11G, CXR20G, CXR21G, TCR10G, TCR11G, TCR20G, TCR21G | 3CTE, 3CT, 2TZFE | |
Mark II | GX70, GX71, GX70G, GX100, GX81, GX90, LX76, LX80, SX80, SX90, YX70, YX72, YX76, YX78, YX80, LX80Q, SX70, LX70, MX71 | 3YP, 2YJ, 2LT, 2L, 1GGEU, 4SFE, 1GFE, 3YPU, 2YPU, 1SU, 1GEU, 4SFI, 3YE, 1GGE, MTEU | |
MR2 | SW20, SW20L, SW21 | 5SFE, 3SGTE, 3SGE | |
Soarer | MZ20 | 7MGTEU | |
Sprinter | AE80, AE81, AE82, EE80, CE80 | 4AGELU, 4AELU, 3ALU, 2ELU, 2ALU, 1CL | |
Sprinter Carib | AL25, AL25G | 3AU, 3ASU | |
Sprinter Trueno | AE86 | 4AGEU | |
Tercel | AL20, AL21, AL25 | 3AU, 3ASU, 3AHU, 2AU, 3AC, 3A | |
Vista | VZV20, VZV30, VZV32, SV32, CV20, CV30, SV21, SV22, SV25, SV30, SV35, CV10, CV11, SV10, SV11, SV12, SV20 | 3SFE, 3SGE, 2CT, 1VZFE, 1SI, 4SFE, 2CTL, 1CTL, 4SFI, 3SGELU, 2SELU, 1SLU, 1SILU, 4VZFE | |
Carina II | AT151, CT150, ST150, ST151 | 2CL, 4ALC, 4AL, 2SEL, 1SL, 1SEL | |
Previa | TCR10, TCR11, TCR20, TCR21 | 2TZFZE, 2TZFE | |
Comfort | LXS10, LXS12, YXS10 | 3YPE, 5L, 2L | |
Cressida | GX71, GX81, LX80, MX72, MX73, MX75, MX81, MX83, RX70, RX71, RX72, RX73, RX80, RX81, YX70, LX70, LX71 | 5MGE, 21R, 5ME, 2Y, 2L, 22R, 1GE, 1GFE, 2LT, 7MGE, 1GGE | |
Chevrolet | |||
OPTRA | |||
Cadillac | |||
SLS | |||
SRX | |||
STS |