Характеристики и описание
EAN-13: | 4056111114415 |
Высота упаковки, мм: | 26 |
Длина упаковки, мм: | 52 |
Масса, кг: | 0.039 |
Объем упаковки, л: | 0.1 |
Описание: | Втулка крепления радиатора |
Ширина упаковки, мм: | 52 |
Применимость
Марка | Модель | Кузов | Двигатель |
Daihatsu | |||
Altis | |||
Lexus | |||
ES350 | GSV40, ASV60, ASV61, GSV60 | 2GRFE, 6ARFSE, 2ARFE | |
CT200h | |||
ES300h | ASV60, ASV61, GSV60 | 6ARFSE, 2GRFE, 2ARFE | |
HS250h | |||
RX300 | MCU10, MCU15 | 1MZFE | |
RX330 | |||
RX350 | |||
RX400h | |||
RX450h | |||
ES250 | ASV60, ASV61, GSV60 | 6ARFSE, 2GRFE, 2ARFE | |
ES300 | MCV30, MCV31, MCV20 | 3MZFE, 1MZFE | |
RX270 | |||
ES330 | MCV31, MCV30 | 3MZFE, 1MZFE | |
ES200 | ASV60, ASV61, GSV60 | 6ARFSE, 2GRFE, 2ARFE | |
Toyota | |||
Allion | NZT240, ZZT240, ZZT245 | 1ZZFE, 1NZFE | |
Alphard | AGH30, AGH35, MNH10, MNH15, AGH30W, AGH35W, MNH10W, MNH15W | 2ARFE, 1MZFE | |
Auris | |||
Avalon | GSX30, GSX40, MCX20 | 1MZFE, 2GRFE | |
Caldina | ZZT241, ZZT241W | 1ZZFE | |
Camry | MCV30L, MCV30, MCV31, GSV40, ASV50, ASV51, GSV50, MCV20 | 1MZFE, 2GRFE, 2ARFE, 3MZFE, 6ARFSE, 5ARFE | |
Camry Gracia | MCV21, MCV25, MCV21W, MCV25W | 2MZFE | |
Celica | |||
Corolla | |||
Estima | MCR30, MCR40, MCR30W, MCR40W | 1MZFE | |
Gaia | |||
Harrier | MCU10W, MCU15W, MCU10, MCU15 | 1MZFE | |
Highlander | MCU23, MCU28, MCU23L, MCU28L, MCU20, MCU25, MCU20L, MCU25L | 3MZFE, 1MZFE | |
Ipsum | |||
Isis | ZNM10, ZNM10G, ZNM10W | 1ZZFE | |
Kluger Hybrid | |||
Kluger V | MCU20, MCU20W, MCU25, MCU28, MCU25W | 1MZFE, 3MZFE | |
Mark II | MCV20, MCV21, MCV25 | 2MZFE, 1MZFE | |
Mark II Wagon Qualis | MCV20, MCV20W, MCV21, MCV25, MCV21W, MCV25W | 2MZFE, 1MZFE | |
Nadia | |||
Opa | ZCT10, ZCT15 | 1ZZFE | |
Premio | NZT240, ZZT240, ZZT245 | 1ZZFE, 1NZFE | |
Prius | |||
Pronard | MCX20 | 1MZFE | |
RAV4 | |||
Sai | |||
Scepter | |||
Vellfire | AGH30, AGH35, AGH30W, AGH35W | 2ARFE | |
Venza | GGV10, GGV15 | 2GRFE | |
Vista | SV50, ZZV50, AZV55, SV55 | 3SFE, 1ZZFE, 3SFSE, 1AZFSE | |
Vista Ardeo | SV50, ZZV50, SV50G, ZZV50G, AZV55, SV55, AZV55G, SV55G | 1ZZFE, 3SFSE, 3SFE, 1AZFSE | |
Windom | MCV20, MCV21, MCV30 | 1MZFE, 2MZFE | |
Wish | ZNE10, ZNE10G, ZNE14, ZNE14G | 1ZZFE | |
Sienna | MCL10 | 1MZFE | |
Previa | |||
Picnic | |||
Solara | MCV31, MCV20 | 1MZFE, 3MZFE | |
Mirai | |||
ZELAS | |||
Scion | |||
tC |