Характеристики и описание
EAN-13: | 4976135190113 |
Масса, кг: | 0.246 |
Объем упаковки, л: | 0.534 |
Описание: | Фильтр масляный |
Товарная группа: | масляные фильтры |
Применимость
Марка | Модель | Кузов | Двигатель |
Honda | |||
Accord | CF3, CF4, CF5, CF6, CF7, CH9, CL2, CL3, CL7, CL8, CM1, CA1, CD3, CD4, CD5, CD7, CE1, CL9, CM2, CM3, CU2, CD6, CF2, CB1, CB2, CB3, CB4, CB6, CB7, CB9, CD8, CL1, CR2, CR3, CR5, CR6, CU1, CW2, ABACL7/LACL7, CP2, CW1 | H23A, H22A, F23A, F20B, F18B, K24A, K20A, R20A3, K24Z3, K24Z2, R20A, K24W, J35Y, LFA | |
Accord Tourer | CW2 | N22A1, K24A3, K20A6 | |
Acty | HH5, HH6, HH3, HH4, HA4, HA5, VD, VH, HH1, HH2 | ||
Airwave | GJ1, GJ2 | L15A | |
Ascot | CE4, CE5, CB1, CB2, CB3, CB4 | ||
Ascot Innova | CB3, CB4, CC4, CC5 | ||
Avancier | TA1, TA2, TA3, TA4 | ||
Capa | GA4, GA6 | ||
Civic | EG4, EJ1, EU4, EU3, EN2, EU1, EU2, EK2, EK3, EP3, FD2, EJ7, EK4, EN1, EF9, EG5, EG6, EF2, EF4, EY4, EF1, EG3, EY2, EF3, EK9, EY5, EF5, FD3, FD1, ES9, ES4, ES5, EU5, EU6, EU7, EU8, EM2, EP1, FK2, FB4, EP2, FG2, ABAEU4/LAEU4, DAAFD3, DBAFD1, DFAEN2, FA5, FB8, FG1, FK1, FN2, FN4, LAES1, LAES2, LAES3, LAEU1/UAEU1, LAEU2, LAEU3 | D17A, D16W7, D16V1, D14Z6, D14Z5, D15B, LDA1, L13A7, K20A, R18A1, L13Z1, K20Z3, D17A9, D17A8, R18A, LDA, D16W1, LEA2, R18Z, LDAMF5 | |
Civic Ferio | EG8, EJ3, ES2, ET2, ES1, ES3, EK2, EK3, EK5, EK4, EG9, EH1, EG7, EK8 | ||
Civic Hybrid | ES9, FD3 | ||
Civic Shuttle | EF2, EF4, EF1, EF5, EF3 | ||
Concerto | MA1, MA2, MA3 | ||
Crossroad | RT1, RT2, RT3, RT4 | R20A, R18A | |
CR-V | RE3, RE4, RD4, RD5, RD6, RD7, RD1, RD2 | ||
Domani | MA4, MA7, MB3, MB4, MB5, MA5, MA6 | ||
Edix | BE2, BE1, BE4, BE3, BE8 | K20A, D17A, K24A | |
Element | YH2, YH1 | K24A | |
Elysion | RR1, RR2, RR3, RR4, RR5, RR6 | ||
Fit | GD3, GD1, GD4, GD2, GE6, GE7, GE8, GE9, GK, GE, GP4, DAAGP5, DAAGP6, DBAGK3, DBAGK4, DBAGK5, DBAGK6, GD | L13A, L15A, L13B, L15B, LEB, LEA | |
Fit Aria | GD6, GD7, GD8, GD9 | ||
Freed | GB3, GB4, GP3 | L15A, LEA | |
HR-V | GH1, GH2, GH3, GH4 | ||
Insight | ZE1, ZE2, DAAZE2, DAAZE3 | LDA, LEA | |
Inspire | UC1, CP3, UA1, UA2, UA4, UA5, CC2, CC3 | J30A, J35A | |
Integra | DB6, DB9, DC1, DC5, DB7, DB8, DC2, DA5, DA7, DA6, DA8, DB1 | ||
Integra SJ | EK3 | ||
Legend | KA9, KB1, KB2 | ||
Life | JB5, JB6, JC2, JC1, JB1, JB2, JB8, JB7, JA4 | ||
Logo | GA3, GA5 | ||
MDX | YD1 | ||
Mobilio | GB1, GB2 | L15A | |
Mobilio Spike | GK1, GK2 | ||
Odyssey | RA6, RA7, RB2, RB4, RB1, RB3, RA1, RA2, RA3, RA4, RA8, RA9, RA5, ABARB1/LARB1, ABARB2/LARB2, DBARB1/UARB1, DBARB2/UARB2, DBARC1, DBARC2 | K24A, K24W | |
Orthia | EL1, EL2, EL3 | ||
Partner | GJ3, GJ4, EY7, EY8, EY6, EY9 | L15A | |
Prelude | BA4, BA5, BB5, BB7, BA8, BA9, BB1, BB4, BB6, BB8, BA7 | ||
Rafaga | CE4, CE5 | ||
Saber | UA1, UA2, UA4, UA5 | ||
S-MX | RH1, RH2 | ||
Stepwgn | RF3, RF4, RF5, RF6, RG1, RG2, RF7, RF8, RG3, RG4, RF1, RF2, DBARK1/RK3/RK5/RK7, DBARK2/RK6/RK4, LARF3/UARF5/CBARF, LARF4/UARF6/CBARF | K24A, K20A, R20A | |
Stream | RN2, RN1, RN4, RN3, RN5, RN6, RN7, RN8, RN9, RN1744E | K20A, D17A, R18A, D17AVTEC | |
That's | JD1, JD2 | ||
Torneo | CF3, CF4, CF5, CL3, CL1 | ||
Vamos | HM1, HM2 | ||
Vigor | CB5, CC2, CC3 | ||
Z | PA1 | ||
Zest | JE2, JE1 | ||
CR-X | EF8, EF6, EF7 | ||
City | GA2, GA1 | ||
Jazz | GD, GE(GG), GK, GP | L13Z1, L12A, L13A, L13B, L15B1, LDA3 | |
Pilot | YF4, YF3, YF6 | J35A9, J35Z4, J30A9, J35Z1 | |
Lagreat | RL1 | ||
Today | JA1, JA2, JA3, JA4, JA5, JW1, JW2, JW3, JW4 | ||
Beat | PP1 | ||
Shuttle | |||
Accord Inspire | CB5 | ||
FR-V | |||
Ballade | |||
Civic CRX | |||
Life Dunk | JB3, JB4 | ||
Vamos Hobio | HM3, HM4, HJ1, HJ2 | ||
Acty Truck | HA6, HA7, HA3, HA4, TA, TB, TC, HA1, HA2 | ||
Accord Aerodeck | |||
Civic Aerodeck | |||
CR-X del Sol | EG1, EG2, EJ4 | ||
MR-V | |||
Vezel | DAARU1, DAARU2, DAARU3, DAARU4, DBARU1, DBARU2, DBARU3, DBARU4 | L15B, LEB | |
CRV | RE3, RD5, RD4, RD6, RD7, RE4, RE5, RE7, RM1, RM4, RW | K20A, K24A, K24A1, K24Z, R20A9, R20A, K24W | |
CRZ | ZF1, ZF2 | LEA | |
HRV | ABAGH3/LAGH3, GFGH1/GFGH3/LAGH3, GFGH2/GFGH4, GFGH2/GFGH4/LAGH4, GFGH4/GFGH2, GH4774J, LAGH3/LAGH1 | D16A, D16AVTEC | |
NWGN | JH1, JH2 | S07A | |
Hyundai | |||
Accent | |||
Avante | HD, XD | ||
Click | |||
Elantra | |||
Equus | |||
Grandeur | TG, XG | ||
i30 | |||
ix35 | |||
Santa Fe | |||
Sonata | EF, NF | ||
Starex | |||
Terracan | |||
Tucson | |||
Tuscani | |||
Verna | |||
XG | |||
Trajet | |||
Coupe | |||
Porter | |||
H1 | |||
Centennial | |||
Galloper | |||
Matrix | |||
Libero | |||
Getz | |||
Tiburon | |||
Lavita | |||
Kia | |||
Rio | |||
Carens | |||
Cerato | |||
Pride | |||
Optima | |||
Sorento | |||
Sportage | |||
Carnival | |||
Spectra | |||
Magentis | |||
Opirus | |||
Regal | |||
X-Trek | |||
Lotze | |||
cee'd | |||
Sedona | |||
Mazda | |||
Luce | HCEP, HCFS, HCSS | ||
MX-6 | GE | ||
RX-7 | FD, FD3S | ||
BT-50 | UN | ||
MPV | LW, LW5W, LWEW, LWFW | ||
RX-8 | SE, SE3P | ||
Axela | BK3P, BK5P, BKEP | ||
Bongo | SE48T, SE58T, SE88M, SE88T, SEF8T, SS28H, SS28M, SS28ME, SS28R, SS28V, SS48V, SS58V, SS88H, SS88M, SS88R, SS88V, SS88W, SSE8R, SSE8W, SSE8WE, SSF8R, SSF8RE, SSF8V, SSF8W, SSF8WE, SE28M, SE28R, SE28T, SK22L, SK22M, SK22T, SK22V, SK82L, SK82M, SK82T, SK82V, SKF2L, SKF2M, SKF2T, SKF2V | ||
Cronos | GE5P, GE8P, GEEP, GEFP, GESR | ||
Lantis | CBA8P, CBAEP | ||
Demio | DY3R, DY3W, DY5R, DY5W, DE3AS, DE3FS, DE5FS, DW, DW3W, DW5W | ||
Verisa | DC5R, DC5W | ||
B-Series | UF, UN | ||
Capella | GF8P, GFEP, GFER, GFFP, GV6V, GV8W, GVER, GVEW, GVFR, GVFV, GVFW, GW5R, GW8W, GWER, GWEW, GWFW, CG2PP, CG2SP, CG2SR | ||
Familia | BG3P, BG3S, BG5P, BG5S, BG6P, BG6R, BG6S, BG6Z, BG7P, BG8P, BG8R, BG8RA, BG8S, BG8Z, BHA3P, BHA3S, BHA5P, BHA5S, BHA6R, BHA7P, BHA7R, BHA8P, BHA8S, BHALP, BHALS, BJ3P, BJ5P, BJ5W, BJ8W, BJEP, BJFP, BJFW, YR46U15, YR46U35, ZR16U65, ZR16U85, ZR16UX5, BF3V, BF5V, BF5W, BF6M, BF7V, BW3W, BW5W, BW7W, BWMR | ||
Premacy | CP, CP8W, CPEW | ||
Roadster | NA6CE, NA8C, NB6C, NB8C | ||
Eunos 500 | CA8P, CA8PE, CAEP, CAEPE, CAPP | ||
Autozam AZ-3 | EC5S, EC5SA, EC8S, ECPSA | ||
Bongo Brawny | SD29T, SD2AM, SD2AT, SD59M, SD59T, SD5AM, SD5AT, SD89T, SDEAT, SR29V, SR2AM, SR2AV, SR59V, SR5AM, SR5AV, SR89V, SRE9V, SRE9W, SREAM, SREAV, SRF9W, SRS9V, SRSAV, SD, SD29M, SR, SK, SK24L, SK24T, SK26L, SK26T, SK54L, SK54T, SK54V, SK56L, SK56M, SK56T, SK56V, SK5HM, SK5HV, SKE4T, SKE6T, SKE6V, SL, SKF6M, SKF6V, SKFHM, SKFHV | ||
Eunos Presso | EC8SE, ECPSA | ||
Bongo Friendee | SG5W, SGE3, SGEW, SGL3, SGL5, SGLR, SGLW | ||
Eunos Cargo | SE28ME, SE58TE, SEF8TE, SS28ME, SS58VE, SSE8WE, SSF8RE, SSF8VE, SSF8WE | ||
Savanna RX-7 | FD3S, SA22C, FC3C, FC3S | ||
Titan | SY54L, SY54T, SY56L, SY56T, SYE4T, SYE6T | ||
Revue | DB3PA, DB5PA | ||
Eunos Cosmo | JC3SE, JCES, JCESE, EC5S, EC5SA, EC8S, JC3S | ||
121 | DB | ||
323F | BA | ||
323 | BA, BJ | ||
MX-3 | EC | ||
626 | GD, GF, GV, GW, GE | ||
MX-5 | NA, NB | ||
Xedos 6 | CA | ||
3 | BK, BL, BM, BN | ||
Training Car | BK5P, BHA7P, BHALP, BJ5P, GF8P | ||
2 | DE | ||
Custom Cab | HBEY | ||
Mitsubishi | |||
Carisma | DA1A | 4G92 | |
Acura | |||
RL | |||
MDX | YD3 | J35Y5 | |
TL |